Описание
Характеристики
Информация для заказа
The saw has been made of alloy steel with chromium and vanadium addition.
Intended use
The saw is designed for cutting every kind of wood along and across the grains. The saw is recommended for cutting softwood and hardwood, plywood, flaxboards and chipboards (the version with the hardened blade).
Saw characteristics
Saw stress | 100-120 Mpa |
Stress | approx. 10 tons |
Saw setting | 0.3 – 0.8/side (saw setting at ½ of the height measured from the point) |
Saw working time | 5 - 7 hours + 12 hours of saw rest |
Cutting speed | 20-35 m/s |
Sharpening | recommended grinding wheels: dry: - ceramic grinding wheel 95A80K (or L) wet: resin grinding wheel 95A80L (or N) |
Hardened blade hardness | 58-60 HRC |
Non-hardened blade hardness | 41-44 HRC |
Bearing band hardness | 41-44 HRC |
The cutting band thickness is calculated acc. the formula: x = rotary wheel diameter/1000.
Saw setting | Minimal | |||||
b [mm] | s [mm] | t [mm] | Hard | Average | Soft | Radius (mm) |
10 | 0.6 | 6.3 | 0,3-0,4 | 0,4-0,5 | 0,5-0,6 | 50 |
15 | 0.7 | 6.3 | 0,3-0,4 | 0,4-0,5 | 0,5-0,6 | 100 |
20 | 0.7 | 8 | 0,3-0,4 | 0,4-0,5 | 0,5-0,6 | 150 |
25 | 0.7 | 8 | 0,3-0,4 | 0,4-0,5 | 0,5-0,6 | 200 |
30 | 0.8 | 10 | 0,3-0,4 | 0,4-0,6 | 0,5-0,7 | 300 |
35 | 0.8 | 10 | 0,3-0,4 | 0,4-0,6 | 0,5-0,7 | 400 |
Основные | |
---|---|
Состояние | Новое |
Тип станка | Ленточный |
- Цена: Цену уточняйте